| Total Count | 850108 |
|---|---|
| % hosts detected OTHER | 99.8 % |
Vendors
| Intel Corporation | 18803 | 2.2 % | |||
|---|---|---|---|---|---|
| nVidia Corporation | 8144 | 1.0 % | |||
| ATI Technologies Inc | 3221 | 0.4 % | |||
| VIA Technologies, Inc. | 3151 | 0.4 % | |||
| Ricoh Co Ltd | 1802 | 0.2 % | |||
| Unknown ID: 1008 | 1704 | 0.2 % | |||
| Microsoft | 1364 | 0.2 % | |||
| Unknown ID: 1133 | 948 | 0.1 % | |||
| Conexant | 896 | 0.1 % | |||
| Philips Semiconductors | 881 | 0.1 % | |||
| Texas Instruments | 838 | 0.1 % | |||
| Unknown ID: 1193 | 766 | 0.1 % | |||
| Unknown ID: 1423 | 741 | 0.1 % | |||
| Silicon Integrated Systems [SiS] | 682 | 0.1 % | |||
| Unknown ID: 1273 | 560 | 0.1 % | |||
| Unknown ID: 0 | 486 | 0.1 % | |||
| Brooktree Corporation | 459 | 0.1 % | |||
| Unknown ID: 16700 | 430 | 0.1 % | |||
| ALi Corporation | 418 | 0.0 % | |||
| JMicron Technologies, Inc. | 414 | 0.0 % | |||
| Unknown ID: 1208 | 411 | 0.0 % | |||
| Unknown ID: 1356 | 410 | 0.0 % | |||
| Unknown ID: 1085 | 406 | 0.0 % | |||
| Unknown ID: 1578 | 389 | 0.0 % | |||
| ENE Technology Inc | 371 | 0.0 % | |||
| Advanced Micro Devices [AMD] | 340 | 0.0 % | |||
| O2 Micro, Inc. | 339 | 0.0 % | |||
| Unknown ID: 1256 | 318 | 0.0 % | |||
| Unknown ID: 1112 | 301 | 0.0 % | |||
| Unknown ID: 1054 | 297 | 0.0 % | |||
| Unknown ID: 3141 | 294 | 0.0 % | |||
| Unknown ID: 1452 | 283 | 0.0 % | |||
| Unknown ID: 1137 | 266 | 0.0 % | |||
| Unknown ID: 1041 | 241 | 0.0 % | |||
| Agere Systems | 237 | 0.0 % | |||
| Belkin | 227 | 0.0 % | |||
| Unknown ID: 1204 | 227 | 0.0 % | |||
| Unknown ID: 1211 | 221 | 0.0 % | |||
| PLX Technology, Inc. | 209 | 0.0 % | |||
| Unknown ID: 1921 | 209 | 0.0 % | |||
| Unknown ID: 1266 | 198 | 0.0 % | |||
| Broadcom | 196 | 0.0 % | |||
| Unknown ID: 1149 | 189 | 0.0 % | |||
| Broadcom Corporation | 176 | 0.0 % | |||
| Unknown ID: 2652 | 172 | 0.0 % | |||
| Rockwell International | 168 | 0.0 % | |||
| Unknown ID: 1134 | 166 | 0.0 % | |||
| Unknown ID: 4046 | 164 | 0.0 % | |||
| Unknown ID: 1435 | 161 | 0.0 % | |||
| Unknown ID: 1699 | 146 | 0.0 % | |||
| Unknown ID: 2352 | 146 | 0.0 % | |||
| Unknown ID: 1390 | 145 | 0.0 % | |||
| CyberDoor | 137 | 0.0 % | |||
| Unknown ID: 1121 | 136 | 0.0 % | |||
| Unknown ID: 1439 | 134 | 0.0 % | |||
| Unknown ID: 1203 | 127 | 0.0 % | |||
| Unknown ID: 1367 | 122 | 0.0 % | |||
| Unknown ID: 1033 | 119 | 0.0 % | |||
| Electronics & Telecommunications RSH | 111 | 0.0 % | |||
| Apple Computer Inc. | 110 | 0.0 % | |||
| Unknown ID: 1027 | 110 | 0.0 % | |||
| Unknown ID: 1057 | 107 | 0.0 % | |||
| Unknown ID: 2821 | 106 | 0.0 % | |||
| Unknown ID: 1242 | 106 | 0.0 % | |||
| Realtek Semiconductor Co., Ltd. | 106 | 0.0 % | |||
| Unknown ID: 2996 | 105 | 0.0 % | |||
| Motorola, Inc. | 99 | 0.0 % | |||
| Unknown ID: 1500 | 98 | 0.0 % | |||
| Unknown ID: 1386 | 98 | 0.0 % | |||
| Unknown ID: 1816 | 98 | 0.0 % | |||
| Unknown ID: 1444 | 96 | 0.0 % | |||
| DSC Communications | 94 | 0.0 % | |||
| Unknown ID: 1241 | 93 | 0.0 % | |||
| Unknown ID: 1221 | 92 | 0.0 % | |||
| Unknown ID: 1891 | 92 | 0.0 % | |||
| Unknown ID: 60186 | 90 | 0.0 % | |||
| Silicon Image, Inc. | 89 | 0.0 % | |||
| Unknown ID: 8964 | 85 | 0.0 % | |||
| Oxford Semiconductor Ltd | 85 | 0.0 % | |||
| Unknown ID: 1276 | 84 | 0.0 % | |||
| Unknown ID: 1189 | 84 | 0.0 % | |||
| Unknown ID: 2760 | 83 | 0.0 % | |||
| Unknown ID: 3277 | 81 | 0.0 % | |||
| Unknown ID: 1963 | 80 | 0.0 % | |||
| Unknown ID: 2362 | 77 | 0.0 % | |||
| Motorola | 77 | 0.0 % | |||
| Unknown ID: 1929 | 75 | 0.0 % | |||
| Unknown ID: 1130 | 74 | 0.0 % | |||
| Unknown ID: 1410 | 74 | 0.0 % | |||
| Compaq Computer Corporation | 74 | 0.0 % | |||
| Unknown ID: 1254 | 73 | 0.0 % | |||
| Unknown ID: 1103 | 73 | 0.0 % | |||
| Unknown ID: 1375 | 71 | 0.0 % | |||
| Unknown ID: 1034 | 68 | 0.0 % | |||
| Unknown ID: 1183 | 68 | 0.0 % | |||
| Unknown ID: 8256 | 68 | 0.0 % | |||
| Temporal Research Ltd | 66 | 0.0 % | |||
| Advantech Co. Ltd | 66 | 0.0 % | |||
| Unknown ID: 1994 | 65 | 0.0 % | |||
| Unknown ID: 8738 | 65 | 0.0 % | |||
| Marvell Technology Group Ltd. | 64 | 0.0 % | |||
| 3Com Corp, Modem Division | 64 | 0.0 % | |||
| Unknown ID: 3401 | 63 | 0.0 % | |||
| Unknown ID: 2363 | 62 | 0.0 % | |||
| Unknown ID: 1455 | 62 | 0.0 % | |||
| Unknown ID: 3526 | 62 | 0.0 % | |||
| Creative Labs | 62 | 0.0 % | |||
| National Instruments | 61 | 0.0 % | |||
| QLogic Corp. | 61 | 0.0 % | |||
| Unknown ID: 1724 | 61 | 0.0 % | |||
| Unknown ID: 1245 | 61 | 0.0 % | |||
| Unknown ID: 1006 | 61 | 0.0 % | |||
| S. A. Telecommunications | 60 | 0.0 % | |||
| Unknown ID: 3504 | 60 | 0.0 % | |||
| Unknown ID: 1482 | 59 | 0.0 % | |||
| Unknown ID: 3468 | 59 | 0.0 % | |||
| Unknown ID: 1072 | 58 | 0.0 % | |||
| Unknown ID: 1411 | 57 | 0.0 % | |||
| 3Com Corporation | 56 | 0.0 % | |||
| Unknown ID: 1382 | 56 | 0.0 % | |||
| Unknown ID: 3426 | 56 | 0.0 % | |||
| Unknown ID: 1177 | 56 | 0.0 % | |||
| Sigmatel Inc. | 56 | 0.0 % | |||
| Tamura corporation | 55 | 0.0 % | |||
| Unknown ID: 1404 | 55 | 0.0 % | |||
| Unknown ID: 1996 | 55 | 0.0 % | |||
| Autologic Inc. | 54 | 0.0 % | |||
| Prolific Technology, Inc. | 54 | 0.0 % | |||
| Unknown ID: 2522 | 53 | 0.0 % | |||
| Unknown ID: 1498 | 51 | 0.0 % | |||
| Unknown ID: 2632 | 50 | 0.0 % | |||
| Transmeta Corporation | 50 | 0.0 % | |||
| IBM | 50 | 0.0 % | |||
| Unknown ID: 1784 | 49 | 0.0 % | |||
| Unknown ID: 1003 | 49 | 0.0 % | |||
| C-Cube Microsystems | 49 | 0.0 % | |||
| Unknown ID: 1971 | 49 | 0.0 % | |||
| Unknown ID: 2458 | 49 | 0.0 % | |||
| Promise Technology, Inc. | 49 | 0.0 % | |||
| Unknown ID: 1761 | 49 | 0.0 % | |||
| Unknown ID: 1102 | 49 | 0.0 % | |||
| Unknown ID: 1191 | 48 | 0.0 % | |||
| Emulex Corporation | 48 | 0.0 % | |||
| Unknown ID: 1449 | 48 | 0.0 % | |||
| Unknown ID: 1394 | 47 | 0.0 % | |||
| Unknown ID: 3453 | 47 | 0.0 % | |||
| Fujitsu Limited. | 47 | 0.0 % | |||
| Unknown ID: 3389 | 47 | 0.0 % | |||
| Unknown ID: 1105 | 46 | 0.0 % | |||
| Unknown ID: 3034 | 46 | 0.0 % | |||
| Unknown ID: 3083 | 45 | 0.0 % | |||
| Unknown ID: 1395 | 44 | 0.0 % | |||
| Unknown ID: 1572 | 44 | 0.0 % | |||
| Attachmate Corporation | 44 | 0.0 % | |||
| Unknown ID: 2001 | 44 | 0.0 % | |||
| Unknown ID: 1534 | 43 | 0.0 % | |||
| Unknown ID: 5957 | 43 | 0.0 % | |||
| Unknown ID: 3524 | 43 | 0.0 % | |||
| V3 Semiconductor Inc. | 42 | 0.0 % | |||
| Unknown ID: 1151 | 42 | 0.0 % | |||
| Unknown ID: 1988 | 42 | 0.0 % | |||
| Unknown ID: 2340 | 42 | 0.0 % | |||
| Unknown ID: 2112 | 42 | 0.0 % | |||
| Unknown ID: 2284 | 42 | 0.0 % | |||
| Unknown ID: 1373 | 42 | 0.0 % | |||
| Unknown ID: 2250 | 41 | 0.0 % | |||
| Broadband Technologies | 41 | 0.0 % | |||
| NetMos Technology | 41 | 0.0 % | |||
| Timedia Technology Co Ltd | 41 | 0.0 % | |||
| Unknown ID: 1060 | 41 | 0.0 % | |||
| ECHELON Corp | 40 | 0.0 % | |||
| Unknown ID: 2235 | 40 | 0.0 % | |||
| Unknown ID: 1267 | 40 | 0.0 % | |||
| Unknown ID: 3727 | 40 | 0.0 % | |||
| Lava Computer mfg Inc | 40 | 0.0 % | |||
| Atheros Communications, Inc. | 39 | 0.0 % | |||
| Computervision | 39 | 0.0 % | |||
| Unknown ID: 6127 | 39 | 0.0 % | |||
| Unknown ID: 1976 | 39 | 0.0 % | |||
| Unknown ID: 1690 | 39 | 0.0 % | |||
| Adaptec (formerly DPT) | 39 | 0.0 % | |||
| Unknown ID: 18801 | 38 | 0.0 % | |||
| FORMOSA Industrial Computing | 38 | 0.0 % | |||
| Unknown ID: 1026 | 37 | 0.0 % | |||
| ESS Technology | 37 | 0.0 % | |||
| Tiger Jet Network Inc. | 36 | 0.0 % | |||
| Unknown ID: 1999 | 36 | 0.0 % | |||
| Unknown ID: 4073 | 36 | 0.0 % | |||
| Unknown ID: 3574 | 36 | 0.0 % | |||
| Unknown ID: 1240 | 35 | 0.0 % | |||
| Unknown ID: 5967 | 35 | 0.0 % | |||
| Actiontec Electronics Inc | 35 | 0.0 % | |||
| Unknown ID: 2118 | 35 | 0.0 % | |||
| Unknown ID: 1970 | 35 | 0.0 % | |||
| Unknown ID: 1496 | 35 | 0.0 % | |||
| Kyocera | 35 | 0.0 % | |||
| Unknown ID: 1479 | 35 | 0.0 % | |||
| Unknown ID: 1155 | 34 | 0.0 % | |||
| Unknown ID: 1665 | 34 | 0.0 % | |||
| Unknown ID: 2385 | 34 | 0.0 % | |||
| IMC Networks | 34 | 0.0 % | |||
| Unknown ID: 1741 | 34 | 0.0 % | |||
| Unknown ID: 1011 | 33 | 0.0 % | |||
| Pinnacle Systems Inc. | 33 | 0.0 % | |||
| Unknown ID: 3705 | 33 | 0.0 % | |||
| Prophet Systems, Inc. | 33 | 0.0 % | |||
| Integrated Technology Express, Inc. | 33 | 0.0 % | |||
| Unknown ID: 21930 | 33 | 0.0 % | |||
| Unknown ID: 1547 | 33 | 0.0 % | |||
| Unknown ID: 1464 | 32 | 0.0 % | |||
| Unknown ID: 1962 | 32 | 0.0 % | |||
| Unknown ID: 2689 | 32 | 0.0 % | |||
| Unknown ID: 2873 | 32 | 0.0 % | |||
| Unknown ID: 13624 | 32 | 0.0 % | |||
| Advanced MOS Technology Inc | 32 | 0.0 % | |||
| Unknown ID: 2338 | 32 | 0.0 % | |||
| LSI Logic / Symbios Logic | 32 | 0.0 % | |||
| Micro Science Inc | 31 | 0.0 % | |||
| Unknown ID: 9509 | 31 | 0.0 % | |||
| Unknown ID: 1349 | 31 | 0.0 % | |||
| Baldor Electric Company | 31 | 0.0 % | |||
| Unknown ID: 2478 | 30 | 0.0 % | |||
| Unknown ID: 1226 | 30 | 0.0 % | |||
| Unknown ID: 2000 | 30 | 0.0 % | |||
| Unknown ID: 1809 | 30 | 0.0 % | |||
| Toshiba America Info Systems | 30 | 0.0 % | |||
| Unknown ID: 1973 | 29 | 0.0 % | |||
| Unknown ID: 3010 | 29 | 0.0 % | |||
| Unknown ID: 3546 | 28 | 0.0 % | |||
| Unknown ID: 2039 | 28 | 0.0 % | |||
| Unknown ID: 1539 | 28 | 0.0 % | |||
| Myson Century, Inc | 28 | 0.0 % | |||
| Powerhouse Systems | 28 | 0.0 % | |||
| Unknown ID: 3064 | 28 | 0.0 % | |||
| Hynix Semiconductor | 28 | 0.0 % | |||
| Matrox Graphics, Inc. | 27 | 0.0 % | |||
| Unknown ID: 1725 | 27 | 0.0 % | |||
| Digium, Inc. | 27 | 0.0 % | |||
| Hitachi Computer Products | 27 | 0.0 % | |||
| Soyo Computer, Inc | 27 | 0.0 % | |||
| Unknown ID: 3469 | 27 | 0.0 % | |||
| VLSI Technology Inc | 27 | 0.0 % | |||
| Cognex | 26 | 0.0 % | |||
| Measurement Computing | 26 | 0.0 % | |||
| Unknown ID: 22918 | 26 | 0.0 % | |||
| Unknown ID: 7531 | 26 | 0.0 % | |||
| Unknown ID: 2303 | 26 | 0.0 % | |||
| Unknown ID: 1670 | 26 | 0.0 % | |||
| Unknown ID: 1604 | 26 | 0.0 % | |||
| VIA Technologies, Inc. (Wrong ID) | 26 | 0.0 % | |||
| Unknown ID: 1468 | 26 | 0.0 % | |||
| Unknown ID: 3744 | 26 | 0.0 % | |||
| Computerm Corp. | 25 | 0.0 % | |||
| Unknown ID: 1614 | 25 | 0.0 % | |||
| Unknown ID: 1147 | 25 | 0.0 % | |||
| Unknown ID: 1086 | 25 | 0.0 % | |||
| Award Software International Inc. | 25 | 0.0 % | |||
| Unknown ID: 1049 | 24 | 0.0 % | |||
| Unknown ID: 2106 | 24 | 0.0 % | |||
| Unknown ID: 2582 | 24 | 0.0 % | |||
| Digital Equipment Corporation | 24 | 0.0 % | |||
| Unknown ID: 1678 | 24 | 0.0 % | |||
| COMPUTEX Co Ltd | 24 | 0.0 % | |||
| Unknown ID: 1533 | 24 | 0.0 % | |||
| Applied Micro Circuits Corp. | 24 | 0.0 % | |||
| Unknown ID: 1296 | 24 | 0.0 % | |||
| Siig Inc | 24 | 0.0 % | |||
| Xilinx Corporation | 24 | 0.0 % | |||
| Unknown ID: 5681 | 24 | 0.0 % | |||
| Pericom Semiconductor | 24 | 0.0 % | |||
| Unknown ID: 1917 | 23 | 0.0 % | |||
| Unknown ID: 1972 | 23 | 0.0 % | |||
| Unknown ID: 1414 | 23 | 0.0 % | |||
| Unknown ID: 2991 | 23 | 0.0 % | |||
| Unknown ID: 1750 | 23 | 0.0 % | |||
| Unknown ID: 3519 | 23 | 0.0 % | |||
| Unknown ID: 1862 | 23 | 0.0 % | |||
| Unknown ID: 2800 | 23 | 0.0 % | |||
| Unknown ID: 2156 | 22 | 0.0 % | |||
| Unknown ID: 1691 | 22 | 0.0 % | |||
| Unknown ID: 1894 | 22 | 0.0 % | |||
| Unknown ID: 2637 | 22 | 0.0 % | |||
| Unknown ID: 1523 | 22 | 0.0 % | |||
| Unknown ID: 3708 | 22 | 0.0 % | |||
| Unknown ID: 1035 | 22 | 0.0 % | |||
| Unknown ID: 1520 | 22 | 0.0 % | |||
| Unknown ID: 3108 | 21 | 0.0 % | |||
| Dell | 21 | 0.0 % | |||
| Moxa Technologies Co Ltd | 21 | 0.0 % | |||
| Unknown ID: 2876 | 21 | 0.0 % | |||
| Twinhan Technology Co. Ltd | 21 | 0.0 % | |||
| Unknown ID: 2414 | 21 | 0.0 % | |||
| Unknown ID: 1949 | 21 | 0.0 % | |||
| Comtrol Corporation | 21 | 0.0 % | |||
| Unknown ID: 2316 | 21 | 0.0 % | |||
| Hewlett-Packard Company | 21 | 0.0 % | |||
| Unknown ID: 2436 | 20 | 0.0 % | |||
| Unknown ID: 1200 | 20 | 0.0 % | |||
| Titan Electronics Inc | 20 | 0.0 % | |||
| Unknown ID: 1347 | 20 | 0.0 % | |||
| Unknown ID: 3015 | 20 | 0.0 % | |||
| Unknown ID: 3888 | 20 | 0.0 % | |||
| Unknown ID: 1043 | 20 | 0.0 % | |||
| Unknown ID: 1478 | 20 | 0.0 % | |||
| Unknown ID: 1451 | 20 | 0.0 % | |||
| Sigma Designs, Inc. | 20 | 0.0 % | |||
| Unknown ID: 1493 | 20 | 0.0 % | |||
| Unknown ID: 3544 | 20 | 0.0 % | |||
| Unknown ID: 2706 | 19 | 0.0 % | |||
| Unknown ID: 5776 | 19 | 0.0 % | |||
| Engineering Design Team, Inc. | 19 | 0.0 % | |||
| RaLink | 19 | 0.0 % | |||
| Unknown ID: 4042 | 18 | 0.0 % | |||
| Unknown ID: 1505 | 18 | 0.0 % | |||
| LMC | 18 | 0.0 % | |||
| Unknown ID: 2327 | 18 | 0.0 % | |||
| Unknown ID: 3690 | 18 | 0.0 % | |||
| Unknown ID: 1947 | 18 | 0.0 % | |||
| Unknown ID: 1848 | 18 | 0.0 % | |||
| Unknown ID: 2131 | 18 | 0.0 % | |||
| Unknown ID: 1046 | 18 | 0.0 % | |||
| Unknown ID: 1480 | 18 | 0.0 % | |||
| Unknown ID: 5939 | 18 | 0.0 % | |||
| Unknown ID: 1351 | 18 | 0.0 % | |||
| Unknown ID: 1412 | 18 | 0.0 % | |||
| Cowon Systems, Inc. | 18 | 0.0 % | |||
| Unknown ID: 1899 | 17 | 0.0 % | |||
| Unknown ID: 1545 | 17 | 0.0 % | |||
| Boulder Design Labs Inc | 17 | 0.0 % | |||
| Unknown ID: 2766 | 17 | 0.0 % | |||
| Siemens Nixdorf AG | 17 | 0.0 % | |||
| Unknown ID: 2391 | 17 | 0.0 % | |||
| Unknown ID: 1766 | 17 | 0.0 % | |||
| Midas lab Inc | 17 | 0.0 % | |||
| Unknown ID: 17224 | 17 | 0.0 % | |||
| Unknown ID: 1215 | 17 | 0.0 % | |||
| Unknown ID: 2830 | 17 | 0.0 % | |||
| Unknown ID: 1843 | 17 | 0.0 % | |||
| Quatech Inc | 16 | 0.0 % | |||
| Decision Computer International Co. | 16 | 0.0 % | |||
| Unknown ID: 3247 | 16 | 0.0 % | |||
| Europop AG | 16 | 0.0 % | |||
| Unknown ID: 1915 | 16 | 0.0 % | |||
| Unknown ID: 3649 | 16 | 0.0 % | |||
| Unknown ID: 6655 | 16 | 0.0 % | |||
| Unknown ID: 1286 | 16 | 0.0 % | |||
| Unknown ID: 6376 | 16 | 0.0 % | |||
| Sun Microsystems Computer Corp. | 16 | 0.0 % | |||
| Illegal Vendor ID | 16 | 0.0 % | |||
| Concurrent Technologies, Inc. | 16 | 0.0 % | |||
| Unknown ID: 2578 | 16 | 0.0 % | |||
| Unknown ID: 1778 | 16 | 0.0 % | |||
| Unknown ID: 1363 | 15 | 0.0 % | |||
| Unknown ID: 13120 | 15 | 0.0 % | |||
| NKK Corporation | 15 | 0.0 % | |||
| Unknown ID: 1131 | 15 | 0.0 % | |||
| Unknown ID: 2278 | 15 | 0.0 % | |||
| Unknown ID: 21827 | 15 | 0.0 % | |||
| Unknown ID: 1721 | 15 | 0.0 % | |||
| Unknown ID: 16642 | 15 | 0.0 % | |||
| Unknown ID: 3789 | 15 | 0.0 % | |||
| Zydacron Inc | 15 | 0.0 % | |||
| Advanced Peripherals Technologies | 15 | 0.0 % | |||
| Intersil Corporation | 15 | 0.0 % | |||
| Integrated Device Technology, Inc. | 15 | 0.0 % | |||
| Triones Technologies, Inc. | 15 | 0.0 % | |||
| QUANTA Computer Inc | 15 | 0.0 % | |||
| Unknown ID: 2064 | 15 | 0.0 % | |||
| Unknown ID: 10096 | 15 | 0.0 % | |||
| Unknown ID: 1739 | 15 | 0.0 % | |||
| Unknown ID: 6940 | 15 | 0.0 % | |||
| Hyperparallel Technologies | 15 | 0.0 % | |||
| Unknown ID: 2051 | 15 | 0.0 % | |||
| Mellanox Technologies | 15 | 0.0 % | |||
| Unknown ID: 1643 | 15 | 0.0 % | |||
| Unknown ID: 2655 | 15 | 0.0 % | |||
| Unknown ID: 5848 | 15 | 0.0 % | |||
| Unknown ID: 1234 | 15 | 0.0 % | |||
| Unknown ID: 8217 | 14 | 0.0 % | |||
| Risq Modular Systems, Inc. | 14 | 0.0 % | |||
| PSITech | 14 | 0.0 % | |||
| Unknown ID: 3575 | 14 | 0.0 % | |||
| Unknown ID: 1424 | 14 | 0.0 % | |||
| Unknown ID: 3094 | 14 | 0.0 % | |||
| Unknown ID: 1683 | 14 | 0.0 % | |||
| Digi International | 14 | 0.0 % | |||
| Unknown ID: 2872 | 14 | 0.0 % | |||
| Unknown ID: 1321 | 14 | 0.0 % | |||
| Unknown ID: 1209 | 14 | 0.0 % | |||
| Unknown ID: 2903 | 14 | 0.0 % | |||
| Unknown ID: 1 | 14 | 0.0 % | |||
| NEC Corporation | 14 | 0.0 % | |||
| Unknown ID: 16710 | 14 | 0.0 % | |||
| Unknown ID: 1091 | 14 | 0.0 % | |||
| Automated Wagering International | 14 | 0.0 % | |||
| Unknown ID: 2888 | 14 | 0.0 % | |||
| Unknown ID: 1304 | 13 | 0.0 % | |||
| Unknown ID: 1560 | 13 | 0.0 % | |||
| Unknown ID: 6493 | 13 | 0.0 % | |||
| Unknown ID: 1024 | 13 | 0.0 % | |||
| Unknown ID: 2096 | 13 | 0.0 % | |||
| AMP, Inc | 13 | 0.0 % | |||
| Unknown ID: 2867 | 13 | 0.0 % | |||
| Unknown ID: 6020 | 13 | 0.0 % | |||
| National Semiconductor Corporation | 13 | 0.0 % | |||
| Unknown ID: 2344 | 13 | 0.0 % | |||
| Exar Corp. | 13 | 0.0 % | |||
| Hewlett Packard | 13 | 0.0 % | |||
| MELEC Inc | 13 | 0.0 % | |||
| Unknown ID: 1111 | 13 | 0.0 % | |||
| Interface Corp | 13 | 0.0 % | |||
| Unknown ID: 1958 | 13 | 0.0 % | |||
| Unknown ID: 1265 | 13 | 0.0 % | |||
| Unknown ID: 3294 | 13 | 0.0 % | |||
| Xircom | 13 | 0.0 % | |||
| Plant Equipment, Inc. | 13 | 0.0 % | |||
| ASUSTeK Computer Inc. | 13 | 0.0 % | |||
| Unknown ID: 1317 | 13 | 0.0 % | |||
| Unknown ID: 1705 | 12 | 0.0 % | |||
| Unknown ID: 3398 | 12 | 0.0 % | |||
| Unknown ID: 6421 | 12 | 0.0 % | |||
| Unknown ID: 1592 | 12 | 0.0 % | |||
| Silicon Motion, Inc. | 12 | 0.0 % | |||
| Unknown ID: 2667 | 12 | 0.0 % | |||
| Equinox Systems, Inc. | 12 | 0.0 % | |||
| Unknown ID: 2354 | 12 | 0.0 % | |||
| Unknown ID: 5680 | 12 | 0.0 % | |||
| Microdyne Corporation | 12 | 0.0 % | |||
| Unknown ID: 2967 | 12 | 0.0 % | |||
| Adaptec | 12 | 0.0 % | |||
| AFAVLAB Technology Inc | 12 | 0.0 % | |||
| Unknown ID: 1255 | 12 | 0.0 % | |||
| Unknown ID: 1720 | 12 | 0.0 % | |||
| Unknown ID: 8216 | 12 | 0.0 % | |||
| Winbond Electronics Corp | 12 | 0.0 % | |||
| X-Net OY | 12 | 0.0 % | |||
| Altera Corporation | 12 | 0.0 % | |||
| Agilent Technologies | 12 | 0.0 % | |||
| Unknown ID: 1217 | 12 | 0.0 % | |||
| Super Micro Computer Inc | 12 | 0.0 % | |||
| Unknown ID: 2638 | 12 | 0.0 % | |||
| Compro Technology, Inc. | 12 | 0.0 % | |||
| Unknown ID: 2726 | 12 | 0.0 % | |||
| Unknown ID: 2508 | 12 | 0.0 % | |||
| Unknown ID: 2325 | 12 | 0.0 % | |||
| Unknown ID: 2290 | 12 | 0.0 % | |||
| Unknown ID: 8890 | 12 | 0.0 % | |||
| Unknown ID: 6489 | 12 | 0.0 % | |||
| Unknown ID: 1698 | 12 | 0.0 % | |||
| Unknown ID: 6513 | 12 | 0.0 % | |||
| Ambient Technologies Inc | 11 | 0.0 % | |||
| Unknown ID: 3938 |